Overall Results after Round:1

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Robert Moore 35 5m00.544 1
2 Richard Stevens 35 5m01.414 1
3 Ian Smith 34 5m02.422 1
4 Alan Moore 32 5m03.626 1

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 37 5m01.880 1
2 Robert Moore 37 5m04.008 1
3 Ian White 35 5m03.650 1
4 Paul Nathalie 34 5m04.673 1
5 Rupert Lowes 34 5m05.696 1
6 James Dance 32 5m00.171 1
7 Jason Hurley 32 5m07.269 1
8 Alan Moore 29 5m02.536 1
9 Dave Proctor 29 5m03.089 1
10 Graham Hurley 25 5m00.822 1
11 Jack Proctor 20 5m05.858 1
12 Chris Moore 5 0m47.863 1

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Richard Stevens (2) 31 5m02.776 1
2 Philip Smallridge (2) 30 5m01.777 1
3 James Dance 28 5m06.641 1
4 Dave Proctor 26 5m06.360 1
5 Brian Stally (2) 24 5m02.701 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Joe Moore 35 5m00.955 1
2 Richard Stevens 35 5m05.462 1
3 Phillip Smallridge 35 5m05.582 1
4 Neal Twitchen 34 5m00.561 1
5 Chris Moore 32 5m06.280 1
6 Ian Smith 30 5m08.289 1
7 Lockie Ryrie Smith 28 5m03.786 1
8 Brian Stally 28 5m04.122 1


Results generated by LAPS FREE - www.rctiming.com